North California Region, USA Volleyball| Dues | Estimation of Club dues. These are ballpark figures as they vary with each team and level |
|---|---|
| Fundraising | Some clubs allow fundraising to offset player dues; N-None; R-Required; O-Optional |
| Travel | Some clubs include travel expenses in the dues, others require you to pay traveling expense in addition to your club dues. N-None; H-Hotel Only; A-Air Only; H&A-Hotel & Air |
| Post Season | Some clubs include Nationals and any extra tournaments up front, some will charge you extra if you qualify |
| Ages | Age Groups Offered |
| Players/Team | Estimated number of players per team typically |
| Practices/Week | Estimated number of practices per week |
| Commitment | Some clubs will have one commitment level for all teams, or they may require a higher commitment for elite level teams Cooperative - willing to work around other functions (prom, other club or school activities, etc.) Full Commitment - practices and tournaments come before all other activities - Check with club to see what is permissible |
| Club Name | Director | Practice Locations | Dues | Fund raising |
Travel $ in Dues |
Post Season $ in Dues |
18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | Players /Team |
Practices /Week |
Commit- ment |
Club Gender |
|---|